Incorporations of natural and legal persons
Romanian only
2024 | ian | feb | mar | apr | mai | iun | iul | aug | sep | |||
2023 | ian | feb | mar | apr | mai | iun | iul | aug | sep | oct | nov | dec |
2022 | ian | feb | mar | apr | mai | iun | iul | aug | sep | oct | nov | dec |
2021 | ian | feb | mar | apr | mai | iun | iul | aug | sep | oct | nov | dec |
2020 | ian | feb | mar | apr | mai | iun | iul | aug | sep | oct | nov | dec |
2019 | ian | feb | mar | apr | mai | iun | iul | aug | sep | oct | nov | dec |
2018 | ian | feb | mar | apr | mai | iun | iul | aug | sep | oct | nov | dec |
2017 | ian | feb | mar | apr | mai | iun | iul | aug | sep | oct | nov | dec |
2016 | ian | feb | mar | apr | mai | iun | iul | aug | sep | oct | nov | dec |
2015 | ian | feb | mar | apr | mai | iun | iul | aug | sep | oct | nov | dec |
2014 | ian | feb |
mar |
apr | mai | iun | iul | aug | sep | oct | nov | dec |
2013 | ian | feb | mar | apr | mai | iun | iul | aug | sep | oct | nov | dec |
2012 | ian | feb | mar | apr | mai | iun | iul | aug | sep | oct | nov | dec |
2011 | ian | feb | mar | apr | mai | iun | iul | aug | sep | oct | nov | dec |
2010 | ian | feb | mar | apr | mai | iun | iul | aug | sep | oct | nov | dec |
2009 | iun | iul | aug | sep | oct | nov | dec |